Availability: | |
---|---|
Quantity: | |
160
Kseng
KSeng-160
Model | KS-W01-10KWH |
Battery Type | LiFePo4 |
Nominal Voltage | 51.2V(16series) |
Nominal Capacity(Ah) | 200AH |
Rated Energy(KWH) | 10.12KWH |
Max.Charge/Discharge Current(A) | 100A /120A |
Voltage Range(Vdc) | 43.2-57.6Vdc |
Scalability | Up to 15 parallel |
Display | LED indicator + LCD Display |
Communication | RS232,RS485,CAN |
Working Temperature(C) | Charge:5°℃~55°℃;Discharge:-15C-55℃ |
Working/Storage Humidity | ≤95% (RH) No Condensation Max Operating Altitude (m) |
IP Grade | Ip21 |
Cycle Life | ≥6000cycles @90% DOD 25 C/0.5C,60%EOL |
Design Life | ≥15 Years(25°C) |
Warranty | 5 Years |
MECHANICAL SPECIFICATIONS
Weight(Approx)(KG) | Approx:98±1kg |
Dimension(W/D/H)(mm) | (Wall Mount) 580mm*185mm*795mm |
Installation Mode | Wall Mount & Ground Mount |
Model | KS-W01-10KWH |
Battery Type | LiFePo4 |
Nominal Voltage | 51.2V(16series) |
Nominal Capacity(Ah) | 200AH |
Rated Energy(KWH) | 10.12KWH |
Max.Charge/Discharge Current(A) | 100A /120A |
Voltage Range(Vdc) | 43.2-57.6Vdc |
Scalability | Up to 15 parallel |
Display | LED indicator + LCD Display |
Communication | RS232,RS485,CAN |
Working Temperature(C) | Charge:5°℃~55°℃;Discharge:-15C-55℃ |
Working/Storage Humidity | ≤95% (RH) No Condensation Max Operating Altitude (m) |
IP Grade | Ip21 |
Cycle Life | ≥6000cycles @90% DOD 25 C/0.5C,60%EOL |
Design Life | ≥15 Years(25°C) |
Warranty | 5 Years |
MECHANICAL SPECIFICATIONS
Weight(Approx)(KG) | Approx:98±1kg |
Dimension(W/D/H)(mm) | (Wall Mount) 580mm*185mm*795mm |
Installation Mode | Wall Mount & Ground Mount |