Availability: | |
---|---|
Quantity: | |
162
Kseng
KSeng-162
Model | KSS-05KWH512V100A-GF |
Battery Type | LiFePo4 |
Nominal Voltage | 51.2V(16series) |
Capacity(Ah) | 100AH |
Rated Energy(KWH) | 5.12KWH |
Voltage Range(Vdc) | 48-56.5V |
Max. Charge/ Discharge Current(A) | 50A /100A |
Scalability | Up to 15 parallel |
Certification | UN38.3,MSDS,CE,IEC62619 |
Safety(Pack) | UN38.3,MSDS |
Safety(Cell) | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 |
Safety(Cel Protection) | BMS |
Working Temperature(℃) | Charge:-10℃~50℃;Discharge:-20℃-50℃ |
Working/Storage Humidity | ≤ 95%(RH) No Condensation |
Max Operating Altitude (m) | ≤2000m |
Cycle Life | ≥6000cycles @90% DOD 25℃/0.5C,60%EOL |
Design Life | ≥15 Years(25℃) |
Warranty | 5 Years |
Weight(Approx)(KG) | Approx:47±1kg |
Dimension (W/D/H)(mm) | 415mm*620mm*139mm |
Installation Mode | Stack |
Certifications
Project Gallery
Model | KSS-05KWH512V100A-GF |
Battery Type | LiFePo4 |
Nominal Voltage | 51.2V(16series) |
Capacity(Ah) | 100AH |
Rated Energy(KWH) | 5.12KWH |
Voltage Range(Vdc) | 48-56.5V |
Max. Charge/ Discharge Current(A) | 50A /100A |
Scalability | Up to 15 parallel |
Certification | UN38.3,MSDS,CE,IEC62619 |
Safety(Pack) | UN38.3,MSDS |
Safety(Cell) | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 |
Safety(Cel Protection) | BMS |
Working Temperature(℃) | Charge:-10℃~50℃;Discharge:-20℃-50℃ |
Working/Storage Humidity | ≤ 95%(RH) No Condensation |
Max Operating Altitude (m) | ≤2000m |
Cycle Life | ≥6000cycles @90% DOD 25℃/0.5C,60%EOL |
Design Life | ≥15 Years(25℃) |
Warranty | 5 Years |
Weight(Approx)(KG) | Approx:47±1kg |
Dimension (W/D/H)(mm) | 415mm*620mm*139mm |
Installation Mode | Stack |
Certifications
Project Gallery