Availability: | |
---|---|
Quantity: | |
158
Kseng
KSeng-158
After-sales service
*Growatt inverters have obtained more than 20 certifications around the world, and the products have been sold to more than 100 countries and regions in Australia, Europe, America, Asia, Africa, and Latin America on a large scale.
*After-sales stations are located in more than 20 countries around the world.
Products Description
1.LCD display 3.Charging indicator 5.Function buttons 7. PV1input 9. Generatorinput 11.GND 13. Battery input 15. WiFi/GPRS communication port 17. RS485 communication port (for expansion) 19. Parallel communication ports (PAR-OUT) 21. Dry contact | 2.Status indicator 4.Fault indicator 6. PV2input 8. ACinput 10. AC output 12.Power on/off switch 14. USB communication port 16. Circuit breaker 18. BMS communication port(supportCAN/RS485 protocol) 20. Parallel communication ports ((PAR-IN) 22.Current sharing ports |
Datasheet | SPF 6000 ES Plus |
Battery Voltage | 48VDC |
Battery Type | Lithium/Lead-acid |
Inverter Output | |
Rated Power | 6000VA/6000W |
Parallel Capability | Yes, 6 units maximum |
AC Voltage Regulation (Battery Mode) | 230VAC ± 5% @ 50/60Hz |
Surge Power | 12000VA |
Efficiency (Peak) | 93% |
Waveform | Pure sine wave |
Transfer Time | 10ms typical,20ms Max |
Solar Charger | |
Maximum PV Array Power | 8000W |
MPPT Range @ Operating Voltage | 120VDC ~ 450VDC |
Number of Independent MPP Trackers/ Strings Per MPP Tracker | 2/1 |
Max. input current per MPP tracker | 16A |
Maximum PV Array Open Circuit Voltage | 500VDC |
Maximum Solar Charge Current | 100A |
AC Charger | |
Charge Current | 80A |
AC Input Voltage | 230VAC |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) |
Frequency Range | 50Hz/60Hz (Auto sensing) |
Physical | |
Protection Degree | IP20 |
Dimension (W/H/D) | 460/395/132mm |
Net Weight (kgs) | 13.5 |
Operating Environment | |
Humidity | 5% to 95% Relative Humidity(Non-condensing) |
Altitude | <2000m |
Operating Temperature | 0°C - 55°C |
Storage Temperature | -15°C - 60°C |
Product packaging
Product Application
After-sales service
*Growatt inverters have obtained more than 20 certifications around the world, and the products have been sold to more than 100 countries and regions in Australia, Europe, America, Asia, Africa, and Latin America on a large scale.
*After-sales stations are located in more than 20 countries around the world.
Products Description
1.LCD display 3.Charging indicator 5.Function buttons 7. PV1input 9. Generatorinput 11.GND 13. Battery input 15. WiFi/GPRS communication port 17. RS485 communication port (for expansion) 19. Parallel communication ports (PAR-OUT) 21. Dry contact | 2.Status indicator 4.Fault indicator 6. PV2input 8. ACinput 10. AC output 12.Power on/off switch 14. USB communication port 16. Circuit breaker 18. BMS communication port(supportCAN/RS485 protocol) 20. Parallel communication ports ((PAR-IN) 22.Current sharing ports |
Datasheet | SPF 6000 ES Plus |
Battery Voltage | 48VDC |
Battery Type | Lithium/Lead-acid |
Inverter Output | |
Rated Power | 6000VA/6000W |
Parallel Capability | Yes, 6 units maximum |
AC Voltage Regulation (Battery Mode) | 230VAC ± 5% @ 50/60Hz |
Surge Power | 12000VA |
Efficiency (Peak) | 93% |
Waveform | Pure sine wave |
Transfer Time | 10ms typical,20ms Max |
Solar Charger | |
Maximum PV Array Power | 8000W |
MPPT Range @ Operating Voltage | 120VDC ~ 450VDC |
Number of Independent MPP Trackers/ Strings Per MPP Tracker | 2/1 |
Max. input current per MPP tracker | 16A |
Maximum PV Array Open Circuit Voltage | 500VDC |
Maximum Solar Charge Current | 100A |
AC Charger | |
Charge Current | 80A |
AC Input Voltage | 230VAC |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) |
Frequency Range | 50Hz/60Hz (Auto sensing) |
Physical | |
Protection Degree | IP20 |
Dimension (W/H/D) | 460/395/132mm |
Net Weight (kgs) | 13.5 |
Operating Environment | |
Humidity | 5% to 95% Relative Humidity(Non-condensing) |
Altitude | <2000m |
Operating Temperature | 0°C - 55°C |
Storage Temperature | -15°C - 60°C |
Product packaging
Product Application